Photographer capturing a wedding couple at sunset in Volos — line art

Sunset Time in Volos: Daily Wedding Photography Calendar

Sunset time is not a minor detail for a professional photographer. It shapes the schedule, colours and final character of every couple, wedding, baptism and next-day photoshoot. Natural light changes quickly, so arriving even a few minutes late can mean losing the soft light we planned to use.

Why photographers need to know the exact sunset time

Before every photoshoot in Volos, Pelion or elsewhere in Magnesia, we calculate when the sun will set. This lets us plan the couple’s arrival, travel between locations and the time available at each spot without rushing.

  • Soft, flattering light: low afternoon light gives natural skin tones and gentler shadows.
  • Golden-hour colour: warm sunlight creates atmosphere that cannot be reproduced in exactly the same way with artificial light.
  • A realistic schedule: we know when the session must begin and when the light will disappear.
  • The right location: beaches, mountain villages and urban settings receive the last light differently.
  • A reliable backup plan: we prepare for cloud, hills, buildings or trees blocking the western horizon.

Sunset time in Volos for every day of the year

Select your wedding, baptism or next-day photography date. The calendar shows local sunset time in Volos, a suggested starting time and the approximate end of blue hour.

Volos · 2026 Find sunset time for your date
Suggested start18:21
Sunset19:21
End of blue hour19:46

Times are local for Volos and automatically account for daylight saving time. The suggested start is 60 minutes before sunset.

January
DateSuggested startSunsetEnd of blue hour
Thursday 01/01 16:15 17:15 17:40
Friday 02/01 16:16 17:16 17:41
Saturday 03/01 16:17 17:17 17:42
Sunday 04/01 16:17 17:17 17:42
Monday 05/01 16:18 17:18 17:43
Tuesday 06/01 16:19 17:19 17:44
Wednesday 07/01 16:20 17:20 17:45
Thursday 08/01 16:21 17:21 17:46
Friday 09/01 16:22 17:22 17:47
Saturday 10/01 16:23 17:23 17:48
Sunday 11/01 16:24 17:24 17:49
Monday 12/01 16:25 17:25 17:50
Tuesday 13/01 16:26 17:26 17:51
Wednesday 14/01 16:27 17:27 17:52
Thursday 15/01 16:28 17:28 17:53
Friday 16/01 16:29 17:29 17:54
Saturday 17/01 16:31 17:31 17:56
Sunday 18/01 16:32 17:32 17:57
Monday 19/01 16:33 17:33 17:58
Tuesday 20/01 16:34 17:34 17:59
Wednesday 21/01 16:35 17:35 18:00
Thursday 22/01 16:36 17:36 18:01
Friday 23/01 16:37 17:37 18:02
Saturday 24/01 16:38 17:38 18:03
Sunday 25/01 16:40 17:40 18:05
Monday 26/01 16:41 17:41 18:06
Tuesday 27/01 16:42 17:42 18:07
Wednesday 28/01 16:43 17:43 18:08
Thursday 29/01 16:44 17:44 18:09
Friday 30/01 16:45 17:45 18:10
Saturday 31/01 16:47 17:47 18:12
February
DateSuggested startSunsetEnd of blue hour
Sunday 01/02 16:48 17:48 18:13
Monday 02/02 16:49 17:49 18:14
Tuesday 03/02 16:50 17:50 18:15
Wednesday 04/02 16:51 17:51 18:16
Thursday 05/02 16:53 17:53 18:18
Friday 06/02 16:54 17:54 18:19
Saturday 07/02 16:55 17:55 18:20
Sunday 08/02 16:56 17:56 18:21
Monday 09/02 16:57 17:57 18:22
Tuesday 10/02 16:58 17:58 18:23
Wednesday 11/02 17:00 18:00 18:25
Thursday 12/02 17:01 18:01 18:26
Friday 13/02 17:02 18:02 18:27
Saturday 14/02 17:03 18:03 18:28
Sunday 15/02 17:04 18:04 18:29
Monday 16/02 17:05 18:05 18:30
Tuesday 17/02 17:06 18:06 18:31
Wednesday 18/02 17:08 18:08 18:33
Thursday 19/02 17:09 18:09 18:34
Friday 20/02 17:10 18:10 18:35
Saturday 21/02 17:11 18:11 18:36
Sunday 22/02 17:12 18:12 18:37
Monday 23/02 17:13 18:13 18:38
Tuesday 24/02 17:14 18:14 18:39
Wednesday 25/02 17:15 18:15 18:40
Thursday 26/02 17:16 18:16 18:41
Friday 27/02 17:18 18:18 18:43
Saturday 28/02 17:19 18:19 18:44
March
DateSuggested startSunsetEnd of blue hour
Sunday 01/03 17:20 18:20 18:45
Monday 02/03 17:21 18:21 18:46
Tuesday 03/03 17:22 18:22 18:47
Wednesday 04/03 17:23 18:23 18:48
Thursday 05/03 17:24 18:24 18:49
Friday 06/03 17:25 18:25 18:50
Saturday 07/03 17:26 18:26 18:51
Sunday 08/03 17:27 18:27 18:52
Monday 09/03 17:28 18:28 18:53
Tuesday 10/03 17:29 18:29 18:54
Wednesday 11/03 17:30 18:30 18:55
Thursday 12/03 17:31 18:31 18:56
Friday 13/03 17:32 18:32 18:57
Saturday 14/03 17:33 18:33 18:58
Sunday 15/03 17:34 18:34 18:59
Monday 16/03 17:35 18:35 19:00
Tuesday 17/03 17:36 18:36 19:01
Wednesday 18/03 17:37 18:37 19:02
Thursday 19/03 17:38 18:38 19:03
Friday 20/03 17:39 18:39 19:04
Saturday 21/03 17:40 18:40 19:05
Sunday 22/03 17:41 18:41 19:06
Monday 23/03 17:42 18:42 19:07
Tuesday 24/03 17:43 18:43 19:08
Wednesday 25/03 17:44 18:44 19:09
Thursday 26/03 17:45 18:45 19:10
Friday 27/03 17:46 18:46 19:11
Saturday 28/03 17:47 18:47 19:12
Sunday 29/03 18:48 19:48 20:13
Monday 30/03 18:49 19:49 20:14
Tuesday 31/03 18:50 19:50 20:15
April
DateSuggested startSunsetEnd of blue hour
Wednesday 01/04 18:51 19:51 20:16
Thursday 02/04 18:52 19:52 20:17
Friday 03/04 18:53 19:53 20:18
Saturday 04/04 18:54 19:54 20:19
Sunday 05/04 18:55 19:55 20:20
Monday 06/04 18:56 19:56 20:21
Tuesday 07/04 18:57 19:57 20:22
Wednesday 08/04 18:58 19:58 20:23
Thursday 09/04 18:59 19:59 20:24
Friday 10/04 19:00 20:00 20:25
Saturday 11/04 19:01 20:01 20:26
Sunday 12/04 19:02 20:02 20:27
Monday 13/04 19:03 20:03 20:28
Tuesday 14/04 19:04 20:04 20:29
Wednesday 15/04 19:05 20:05 20:30
Thursday 16/04 19:06 20:06 20:31
Friday 17/04 19:07 20:07 20:32
Saturday 18/04 19:08 20:08 20:33
Sunday 19/04 19:09 20:09 20:34
Monday 20/04 19:10 20:10 20:35
Tuesday 21/04 19:11 20:11 20:36
Wednesday 22/04 19:12 20:12 20:37
Thursday 23/04 19:13 20:13 20:38
Friday 24/04 19:14 20:14 20:39
Saturday 25/04 19:15 20:15 20:40
Sunday 26/04 19:16 20:16 20:41
Monday 27/04 19:17 20:17 20:42
Tuesday 28/04 19:18 20:18 20:43
Wednesday 29/04 19:19 20:19 20:44
Thursday 30/04 19:20 20:20 20:45
May
DateSuggested startSunsetEnd of blue hour
Friday 01/05 19:21 20:21 20:46
Saturday 02/05 19:22 20:22 20:47
Sunday 03/05 19:23 20:23 20:48
Monday 04/05 19:24 20:24 20:49
Tuesday 05/05 19:25 20:25 20:50
Wednesday 06/05 19:26 20:26 20:51
Thursday 07/05 19:27 20:27 20:52
Friday 08/05 19:28 20:28 20:53
Saturday 09/05 19:29 20:29 20:54
Sunday 10/05 19:30 20:30 20:55
Monday 11/05 19:31 20:31 20:56
Tuesday 12/05 19:31 20:31 20:56
Wednesday 13/05 19:32 20:32 20:57
Thursday 14/05 19:33 20:33 20:58
Friday 15/05 19:34 20:34 20:59
Saturday 16/05 19:35 20:35 21:00
Sunday 17/05 19:36 20:36 21:01
Monday 18/05 19:37 20:37 21:02
Tuesday 19/05 19:38 20:38 21:03
Wednesday 20/05 19:39 20:39 21:04
Thursday 21/05 19:40 20:40 21:05
Friday 22/05 19:41 20:41 21:06
Saturday 23/05 19:41 20:41 21:06
Sunday 24/05 19:42 20:42 21:07
Monday 25/05 19:43 20:43 21:08
Tuesday 26/05 19:44 20:44 21:09
Wednesday 27/05 19:45 20:45 21:10
Thursday 28/05 19:45 20:45 21:10
Friday 29/05 19:46 20:46 21:11
Saturday 30/05 19:47 20:47 21:12
Sunday 31/05 19:48 20:48 21:13
June
DateSuggested startSunsetEnd of blue hour
Monday 01/06 19:48 20:48 21:13
Tuesday 02/06 19:49 20:49 21:14
Wednesday 03/06 19:50 20:50 21:15
Thursday 04/06 19:50 20:50 21:15
Friday 05/06 19:51 20:51 21:16
Saturday 06/06 19:52 20:52 21:17
Sunday 07/06 19:52 20:52 21:17
Monday 08/06 19:53 20:53 21:18
Tuesday 09/06 19:53 20:53 21:18
Wednesday 10/06 19:54 20:54 21:19
Thursday 11/06 19:54 20:54 21:19
Friday 12/06 19:55 20:55 21:20
Saturday 13/06 19:55 20:55 21:20
Sunday 14/06 19:56 20:56 21:21
Monday 15/06 19:56 20:56 21:21
Tuesday 16/06 19:57 20:57 21:22
Wednesday 17/06 19:57 20:57 21:22
Thursday 18/06 19:57 20:57 21:22
Friday 19/06 19:57 20:57 21:22
Saturday 20/06 19:58 20:58 21:23
Sunday 21/06 19:58 20:58 21:23
Monday 22/06 19:58 20:58 21:23
Tuesday 23/06 19:58 20:58 21:23
Wednesday 24/06 19:58 20:58 21:23
Thursday 25/06 19:59 20:59 21:24
Friday 26/06 19:59 20:59 21:24
Saturday 27/06 19:59 20:59 21:24
Sunday 28/06 19:59 20:59 21:24
Monday 29/06 19:59 20:59 21:24
Tuesday 30/06 19:59 20:59 21:24
July
DateSuggested startSunsetEnd of blue hour
Wednesday 01/07 19:59 20:59 21:24
Thursday 02/07 19:58 20:58 21:23
Friday 03/07 19:58 20:58 21:23
Saturday 04/07 19:58 20:58 21:23
Sunday 05/07 19:58 20:58 21:23
Monday 06/07 19:58 20:58 21:23
Tuesday 07/07 19:57 20:57 21:22
Wednesday 08/07 19:57 20:57 21:22
Thursday 09/07 19:57 20:57 21:22
Friday 10/07 19:56 20:56 21:21
Saturday 11/07 19:56 20:56 21:21
Sunday 12/07 19:56 20:56 21:21
Monday 13/07 19:55 20:55 21:20
Tuesday 14/07 19:55 20:55 21:20
Wednesday 15/07 19:54 20:54 21:19
Thursday 16/07 19:53 20:53 21:18
Friday 17/07 19:53 20:53 21:18
Saturday 18/07 19:52 20:52 21:17
Sunday 19/07 19:52 20:52 21:17
Monday 20/07 19:51 20:51 21:16
Tuesday 21/07 19:50 20:50 21:15
Wednesday 22/07 19:49 20:49 21:14
Thursday 23/07 19:49 20:49 21:14
Friday 24/07 19:48 20:48 21:13
Saturday 25/07 19:47 20:47 21:12
Sunday 26/07 19:46 20:46 21:11
Monday 27/07 19:45 20:45 21:10
Tuesday 28/07 19:44 20:44 21:09
Wednesday 29/07 19:43 20:43 21:08
Thursday 30/07 19:43 20:43 21:08
Friday 31/07 19:42 20:42 21:07
August
DateSuggested startSunsetEnd of blue hour
Saturday 01/08 19:41 20:41 21:06
Sunday 02/08 19:39 20:39 21:04
Monday 03/08 19:38 20:38 21:03
Tuesday 04/08 19:37 20:37 21:02
Wednesday 05/08 19:36 20:36 21:01
Thursday 06/08 19:35 20:35 21:00
Friday 07/08 19:34 20:34 20:59
Saturday 08/08 19:33 20:33 20:58
Sunday 09/08 19:32 20:32 20:57
Monday 10/08 19:30 20:30 20:55
Tuesday 11/08 19:29 20:29 20:54
Wednesday 12/08 19:28 20:28 20:53
Thursday 13/08 19:27 20:27 20:52
Friday 14/08 19:25 20:25 20:50
Saturday 15/08 19:24 20:24 20:49
Sunday 16/08 19:23 20:23 20:48
Monday 17/08 19:21 20:21 20:46
Tuesday 18/08 19:20 20:20 20:45
Wednesday 19/08 19:19 20:19 20:44
Thursday 20/08 19:17 20:17 20:42
Friday 21/08 19:16 20:16 20:41
Saturday 22/08 19:14 20:14 20:39
Sunday 23/08 19:13 20:13 20:38
Monday 24/08 19:11 20:11 20:36
Tuesday 25/08 19:10 20:10 20:35
Wednesday 26/08 19:08 20:08 20:33
Thursday 27/08 19:07 20:07 20:32
Friday 28/08 19:05 20:05 20:30
Saturday 29/08 19:04 20:04 20:29
Sunday 30/08 19:02 20:02 20:27
Monday 31/08 19:01 20:01 20:26
September
DateSuggested startSunsetEnd of blue hour
Tuesday 01/09 18:59 19:59 20:24
Wednesday 02/09 18:58 19:58 20:23
Thursday 03/09 18:56 19:56 20:21
Friday 04/09 18:55 19:55 20:20
Saturday 05/09 18:53 19:53 20:18
Sunday 06/09 18:51 19:51 20:16
Monday 07/09 18:50 19:50 20:15
Tuesday 08/09 18:48 19:48 20:13
Wednesday 09/09 18:47 19:47 20:12
Thursday 10/09 18:45 19:45 20:10
Friday 11/09 18:43 19:43 20:08
Saturday 12/09 18:42 19:42 20:07
Sunday 13/09 18:40 19:40 20:05
Monday 14/09 18:39 19:39 20:04
Tuesday 15/09 18:37 19:37 20:02
Wednesday 16/09 18:35 19:35 20:00
Thursday 17/09 18:34 19:34 19:59
Friday 18/09 18:32 19:32 19:57
Saturday 19/09 18:30 19:30 19:55
Sunday 20/09 18:29 19:29 19:54
Monday 21/09 18:27 19:27 19:52
Tuesday 22/09 18:26 19:26 19:51
Wednesday 23/09 18:24 19:24 19:49
Thursday 24/09 18:22 19:22 19:47
Friday 25/09 18:21 19:21 19:46
Saturday 26/09 18:19 19:19 19:44
Sunday 27/09 18:17 19:17 19:42
Monday 28/09 18:16 19:16 19:41
Tuesday 29/09 18:14 19:14 19:39
Wednesday 30/09 18:13 19:13 19:38
October
DateSuggested startSunsetEnd of blue hour
Thursday 01/10 18:11 19:11 19:36
Friday 02/10 18:09 19:09 19:34
Saturday 03/10 18:08 19:08 19:33
Sunday 04/10 18:06 19:06 19:31
Monday 05/10 18:05 19:05 19:30
Tuesday 06/10 18:03 19:03 19:28
Wednesday 07/10 18:02 19:02 19:27
Thursday 08/10 18:00 19:00 19:25
Friday 09/10 17:58 18:58 19:23
Saturday 10/10 17:57 18:57 19:22
Sunday 11/10 17:55 18:55 19:20
Monday 12/10 17:54 18:54 19:19
Tuesday 13/10 17:52 18:52 19:17
Wednesday 14/10 17:51 18:51 19:16
Thursday 15/10 17:49 18:49 19:14
Friday 16/10 17:48 18:48 19:13
Saturday 17/10 17:47 18:47 19:12
Sunday 18/10 17:45 18:45 19:10
Monday 19/10 17:44 18:44 19:09
Tuesday 20/10 17:42 18:42 19:07
Wednesday 21/10 17:41 18:41 19:06
Thursday 22/10 17:40 18:40 19:05
Friday 23/10 17:38 18:38 19:03
Saturday 24/10 17:37 18:37 19:02
Sunday 25/10 16:36 17:36 18:01
Monday 26/10 16:34 17:34 17:59
Tuesday 27/10 16:33 17:33 17:58
Wednesday 28/10 16:32 17:32 17:57
Thursday 29/10 16:31 17:31 17:56
Friday 30/10 16:29 17:29 17:54
Saturday 31/10 16:28 17:28 17:53
November
DateSuggested startSunsetEnd of blue hour
Sunday 01/11 16:27 17:27 17:52
Monday 02/11 16:26 17:26 17:51
Tuesday 03/11 16:25 17:25 17:50
Wednesday 04/11 16:24 17:24 17:49
Thursday 05/11 16:23 17:23 17:48
Friday 06/11 16:21 17:21 17:46
Saturday 07/11 16:20 17:20 17:45
Sunday 08/11 16:19 17:19 17:44
Monday 09/11 16:18 17:18 17:43
Tuesday 10/11 16:18 17:18 17:43
Wednesday 11/11 16:17 17:17 17:42
Thursday 12/11 16:16 17:16 17:41
Friday 13/11 16:15 17:15 17:40
Saturday 14/11 16:14 17:14 17:39
Sunday 15/11 16:13 17:13 17:38
Monday 16/11 16:13 17:13 17:38
Tuesday 17/11 16:12 17:12 17:37
Wednesday 18/11 16:11 17:11 17:36
Thursday 19/11 16:10 17:10 17:35
Friday 20/11 16:10 17:10 17:35
Saturday 21/11 16:09 17:09 17:34
Sunday 22/11 16:09 17:09 17:34
Monday 23/11 16:08 17:08 17:33
Tuesday 24/11 16:08 17:08 17:33
Wednesday 25/11 16:07 17:07 17:32
Thursday 26/11 16:07 17:07 17:32
Friday 27/11 16:06 17:06 17:31
Saturday 28/11 16:06 17:06 17:31
Sunday 29/11 16:06 17:06 17:31
Monday 30/11 16:05 17:05 17:30
December
DateSuggested startSunsetEnd of blue hour
Tuesday 01/12 16:05 17:05 17:30
Wednesday 02/12 16:05 17:05 17:30
Thursday 03/12 16:05 17:05 17:30
Friday 04/12 16:04 17:04 17:29
Saturday 05/12 16:04 17:04 17:29
Sunday 06/12 16:04 17:04 17:29
Monday 07/12 16:04 17:04 17:29
Tuesday 08/12 16:04 17:04 17:29
Wednesday 09/12 16:04 17:04 17:29
Thursday 10/12 16:04 17:04 17:29
Friday 11/12 16:04 17:04 17:29
Saturday 12/12 16:05 17:05 17:30
Sunday 13/12 16:05 17:05 17:30
Monday 14/12 16:05 17:05 17:30
Tuesday 15/12 16:05 17:05 17:30
Wednesday 16/12 16:06 17:06 17:31
Thursday 17/12 16:06 17:06 17:31
Friday 18/12 16:06 17:06 17:31
Saturday 19/12 16:07 17:07 17:32
Sunday 20/12 16:07 17:07 17:32
Monday 21/12 16:08 17:08 17:33
Tuesday 22/12 16:08 17:08 17:33
Wednesday 23/12 16:09 17:09 17:34
Thursday 24/12 16:09 17:09 17:34
Friday 25/12 16:10 17:10 17:35
Saturday 26/12 16:10 17:10 17:35
Sunday 27/12 16:11 17:11 17:36
Monday 28/12 16:12 17:12 17:37
Tuesday 29/12 16:12 17:12 17:37
Wednesday 30/12 16:13 17:13 17:38
Thursday 31/12 16:14 17:14 17:39

Please note: these astronomical times use the horizon in Volos. At beaches, Pelion villages or locations surrounded by mountains, trees and buildings, the sun may visually disappear several minutes earlier. We always assess the exact shooting location before finalising the schedule.

What time should the couple’s photoshoot begin?

The best light does not begin when the sun reaches the horizon. For a complete couple session, we normally start 45–60 minutes before sunset. That gives us brighter portraits first, warm golden-hour frames, the sunset itself and a few photographs during blue hour.

Wedding photography

The ceremony, family portraits and travel to the reception must all work with sunset. If the ceremony finishes late, we organise a focused portrait session in the best available light and can continue with a relaxed next-day photoshoot when needed.

Baptism photography

For a baptism, we consider the ceremony time as well as the child’s age and routine. Soft afternoon light is ideal for family portraits without harsh shadows. A separate portrait session after the baptism or on another day provides more time and a calmer experience.

Wedding or baptism next-day photography

A next-day photoshoot gives us freedom to choose the date, location and ideal light. There is no pressure from guests or the reception schedule, so we can use the full golden hour and continue briefly into blue hour.

Golden hour and blue hour

Golden hour is the period before sunset when sunlight becomes warmer, lower and softer. Blue hour follows sunset and produces cooler, deeper tones in the sky. Neither period always lasts exactly one hour; season, geography, cloud and the local horizon all affect their duration.

How planning changes throughout the year

  • Winter: sunset comes early, so ceremonies and portraits need careful scheduling.
  • Spring: days lengthen quickly and sunset shifts noticeably from week to week.
  • Summer: there is more evening light, but harsh midday sun is usually avoided for portraits.
  • Autumn: daylight shortens rapidly, especially after the daylight-saving clock change.

What else we check before confirming the time

  1. The exact location, direction and elevation.
  2. The orientation of the beach, venue or church.
  3. Travel time and possible road traffic.
  4. The forecast for cloud, rain and wind.
  5. How long the couple or family needs to prepare.
  6. An alternative location in case conditions change.

Frequently asked questions

Must the photoshoot always start exactly one hour before sunset?

No. Forty-five to sixty minutes is a useful general rule. Multiple locations, outfit changes or a larger group may require more time.

What happens if the sky is cloudy?

Cloud does not necessarily cancel a photoshoot. It often produces very soft, even light, but we may need to begin earlier because brightness can fall more quickly.

Do these times also apply to Pelion?

They are an excellent reference for Magnesia, but mountains and the local horizon can hide the sun earlier. We calculate the final schedule for the specific location.

Can we continue shooting after sunset?

Yes. Blue hour, city lights and professional lighting create a completely different set of images. They simply require a different technical approach.

Planning a wedding, baptism or next-day photoshoot? Contact Panorama Studio to choose the ideal time and location, or create an online photography quote.

Get a Quote Print Photos Call WhatsApp Viber